Click to enlarge
MERCEDES-BENZ SL CLASS SL 63 AMG 2DR TIP AUTO
- Year/Reg:
- 2009 (B)
- Mileage:
- 34,000
- Engine size:
- 6.2L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Convertible
- Colour:
- Black
2 Doors, Automatic, Convertible, Petrol, 34,000 miles, Metallic OBSIDIAN. A TRULY MAGNIFICENT HIGH SPEC EXAMPLE, PRESENTED IN THE BEST COLOUR COMBINATION, OBSIDIAN BLACK WITH FULL BLACK NAPPA LEATHER,DESIGNO, ANTRACITE SUEDE ROOF LINING, VENTILATED CLIMATISED SEATS, MASSAGE MEMORY SEATS, AIRSCARF,DVD CHANGER, SATNAV, TV TUNER,media interface,IPOD,BLUETOOTH,HARMON KARDAN HIFI, CD,DAB RADIO, PANORAMIC GLASS ROOFKEYLESS GO, ILLUMINATED AMG ENTRY SILLS,WIND DEFLECTOR,POLISHED AMG WHEELS, INTELLIGENT CRUISE, AND MORE. FULL MERCEDES BENZ SERVICE HISTORY, COST IN THE REGION OF 120K NEW ONE THE NICEST EXAMPLES YOU WILL FIND WITH NO DISSAPOINTMENTS.AS NEW. Insurance Group:20, £59,995
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 6208 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 328 g/km |
| Insurance group | 20 |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 30 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 13 mpg |
|---|---|
| Fuel consumption (extra urban) | 29.1 mpg |
| Fuel consumption (combined) | 20 mpg |
| 0 - 62 mph | 4.6 seconds |
| Top speed | 155 mph |
| Cylinders | 8 |
| Valves | 32 v |
| Engine power | 525 bhp |
| Engine torque | 465 lbs/ft |
Dimensions
| Height | 1298 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4605 mm |
| Wheelbase | 2560 mm |
| Width | 1820 mm |
| Width including mirrors | 2069 mm |
| Fuel tank capacity | 80 litres |
| Gross vehicle weight | 2225 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 317 litres |
| Max loading weight | 255 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1970 kg |
| Turning circle (kerb to kerb) | 11.04 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| AMG door sill panels in brushed stainless steel | 2 Electric windows |
| AMG sports seats with AMG badging on the front seat backrests | Adaptive brake lights |
| Auto Mercedes-Benz child seat recognition sensor | AMG bodystyling with SL63 AMG front apron with high gloss black cross strut |
| Cupholder | AMG radiator grille in black with chrome |
| Dynamic massaging multi-contour front seat backrests | AMG specific bonnet in aluminium |
| Easy entry/ electrically adjustable steering column | AMG spoiler lip |
| Electric front seats with memory | AMG sports exhaust system with two twin oval chrome tailpipes |
| Electric heated front seats | Auto dimming interior and driver's door mirror |
| Front centre armrest | Bi-xenon headlights/wash + dynamic range adjustment |
| Front head restraints | Body colour bumpers |
| Leather gearshift | Door mirror memory |
| Luxury climate control | Electric/heated/folding door mirrors |
| Multi function steering wheel | Electro hydraulic vario roof |
| Storage box in doors | Headlamp assist |
| Storage box under passenger seat | Heated screen wash system |
| Storage boxes behind seats | Rain sensor windscreen wipers |
| AMG leather sports steering wheel + aluminium gear shift paddles | Tinted glass |
| AMG Nappa leather upholstery | Vario roof operable via infra red key |
| Media interface | Wind deflector |
| "Easy Pack" Boot loading assist | Front fog lights |
| AMG DRIVE unit for dynamic functions | Metallic paint |
| AMG instrument cluster | Space saver spare wheel |
| Closing aid for boot | 19" AMG 5 triple spoke alloy wheels |
| Outside temperature gauge | |
| Parameter steering | |
| Remote boot release | |
| Service indicator (ASSYST) | |
| Trip computer | |
| COMAND HDD navigation + 6.5" colour screen, linguatronic, MP3 compatible 6CD/DVD, radio, bluetooth interface, 4GB music register, SD card slot | |
| Speedtronic cruise control | |
| AMG carbon fibre trim |
Safety
| ABS with Brake Assist |
| Adaptive accelerator pedal |
| AMG high performance braking system |
| Driver/front passenger airbag |
| Driver/front passenger head+thorax airbag |
| ESP with ASR |
| Tyre pressure warning |
| Alarm system/interior protection/immobiliser |
| Locking wheel bolts |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£61,995
-
£58,995
-
£58,495
-
£62,995
-
£65,995
-
£66,995
- Tel
- Tel0845 8202020
- EmailINTERMARQUE1@AOL.CO.UK
- Address:
-
Off Coldershore Road
Manchester
Manchester
OL12 7LQ















