Click to enlarge
LAMBORGHINI Gallardo LP 560-4 Spyder E Gear
- Year/Reg:
- 2010 (10)
- Mileage:
- 4,000
- Engine size:
- 5.2L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Convertible
- Colour:
- White
2 Doors, Automatic, Convertible, Petrol, 4,000 miles, White. 10 REG E GEAR THIS VERY RARE BOAST A FULL SPEC INCLUDING:FULL BLACK SPORTIF LEATHER PIPED AND STITCHED IN WHITE, LAMBORGHINI BRANDING PACKAGE,LIFTING SYSTEM,SATNAV, MEDIA, IPOD, REVERSE PARK CAMERA, EXTENDED LEATHER PACKELECTRIC HEATED SEATSFOLDING MIRRORS, CALLISTO SPLIT RIMS, REMAINDER OF LAMBORGHINI 3YRS WARRANTY LIST PRICE 188K NEW, OUT OF THE BOX EXAMPLE WITH A SAVING OF 48K PLUS FULL DEALER FACILITIES, VIEWING STRICTLY BY APPOINTMENT. Insurance Group:N, £132,995
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 5204 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 330 g/km |
| Insurance group | No details available |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 2 years |
Performance & economy
| Fuel consumption (urban) | 13.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 29.1 mpg |
| Fuel consumption (combined) | 20.5 mpg |
| 0 - 62 mph | 4 seconds |
| Top speed | 201 mph |
| Cylinders | 10 |
| Valves | 40 v |
| Engine power | 560 bhp |
| Engine torque | 398 lbs/ft |
Dimensions
| Height | 1184 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4345 mm |
| Wheelbase | 2560 mm |
| Width | 1900 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 80 litres |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | No details available |
| Turning circle (kerb to kerb) | 11.5 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Dual zone air conditioning | Adjustable intermittent wipers |
| Rake/reach adjustable steering wheel | Automatically operated rear spoiler |
| Leather upholstery | Bi-Xenon headlights |
| Manual seats with electric backrest | Body coloured bumpers |
| Radio with USB port | Car cover set |
| External temperature gauge | Electric folding door mirrors |
| Lights on warning | Electric front windows |
| Multi Function Display | Headlight washer jets |
| On board computer | Heated door mirrors |
| PAS | Wind protector and wind deflectors |
| Contrast stitching | Soft top - Black |
| Solid paint | |
| 19" Apollo Alloy wheels in silver finish |
Safety
| ABS/EBD |
| Driver and passenger airbags |
| EDL + ASR |
| ESP |
| Seatbelt pre-tensioners |
| Side airbags |
| Immobiliser |
| Remote control central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£101,995
-
£66,995
-
£65,995
-
£62,995
-
£61,995
-
£59,995
- Tel
- Tel0845 8202020
- EmailINTERMARQUE1@AOL.CO.UK
- Address:
-
Off Coldershore Road
Manchester
Manchester
OL12 7LQ

















